Showing posts with label flop. Show all posts
Showing posts with label flop. Show all posts
Sunday, August 6, 2017
Punjabi All Movie Box Office Collection Hit or Flop Status Report
Punjabi All Movie Box Office Collection Hit or Flop Status Report
Also Try:- Punjabi 2015 Movie & Profit - Box Office Collection & Hit or Flop Status Report | |
| List of Top 10 Highest Grossing Punjabi Movies of 2016 | |
| Recent Box Office Verdicts Report of Punjabi Movies Releases in 2015 |
|---|
Movie Name | Box Office Collection | Box Office Verdict (Hit Ya Flop) |
|---|---|---|
| Judge Singh LLB | 6.37 Crores | Average |
| Mukhtiar Chadha | 8.16 Crores | Average |
| Nanak Naam Jahaz Hai | 45.3 Lakhs | Average |
| Dildariyaan | 2.65 Crores | Average |
| Qissa Panjab | 27 Lakhs | Flop |
| Rupinder Gandhi The Gangster | 3.75 Crore | Average |
| Faraar | 19.00 Crore | Hit |
| Sardaar Ji | 54.02 Crore | Super Hit |
| Angrej | 34.81 Crore | Super Hit |
| Gadaar ? The Traitor | 11.3 Crore | Hit |
| Munde Kamaal De | 3.7 Crore | Average |
| Eh Janam Tumhare Lekhe | 6.00 Crore | Hit |
| Hero Naam Yaad Rakhi | 5.86 Crore | Hit |
| Patta Patta Singhan Da Vairi | 3.80 Crore | Average |
| Oh Yaara Ainvayi Ainvayi lut Gaya | 3.55 Crore | Average |
| Yaarana | 1.78 Crore | Below Average |
| What the Jatt | 1.50 Crore | Below Average |
| Mitti Na Pharol Jogiya | 1.45 Crores | Below Average |
| Leather Life | 1.28 Crores | Below Average |
| Punjabian Da King | 1.8 Crores | Below Average |
| The Blood Street | 1.28 Lakhs | Flop |
| Choodiyan | 38.5 Lakhs | Flop |
| Bol Mere Kukda Kukdu Ghadoon | 25 Lakhs | Flop |
Movie Name | Box Office Collection | Released In | Box Office Verdict (Hit Ya Flop) |
|---|---|---|---|
| Chaar Sahibzaade | 72 Crores | 2014 | All Time BlockBuster |
| Punjab 1984 | 34 Crores | 2014 | All Time BlockBuster |
| Jatt James Bond | 25.79 Crores | 2014 | Super Hit |
| Disco Singh | 19.36 Crores | 2014 | Super Hit |
| Double Di Trouble | 13.72 Crores | 2014 | Semi Hit |
| Romeo Ranjha | 10.00 Crore | 2014 | Semi Hit |
| Aa Gaye Munde UK De | 7.50 Crore | 2014 | Average |
| Mr & Mrs 420 | 6.00 Crore | 2014 | Average |
| Kaum De Heere (Overseas) | 5.00 Crore | 2014 | Hit |
| Mundeyan Ton Bach Ke Rahin | 4.00 Crore | 2014 | Below Average |
| Dil Vil Pyar Vyar | 3.75 Crore | 2014 | Below Average |
| Goreyan Nu Daffa Karo | 13.00 Crore | 2014 | Hit |
| Yoddha | 10.00 Crore | 2014 | Hit |
| 47 to 84 | 2.9 Crore | 2014 | Average |
| Kirpaan | 2.00 Crore | 2014 | Flop |
| Fateh | 2.00 Crore | 2014 | Flop |
| Yarran Da Katchup | 2.00 Crore | 2014 | Flop |
| Patiala Dreamz | 1.50 Crores | 2014 | Flop |
| Police in Pollywood | 1.50 Crores | 2014 | Flop |
| Oh My Pyo Ji | 80 Lakhs | 2014 | Flop |
| Arsho | 70 Lakhs | 2014 | Flop |
| Paisa Yaar N Panga | 80 Lakhs | 2014 | Flop |
| Veeran Naal Sardari | 75 Lakhs | 2014 | Flop |
| Idiot Boys | 50 Lakhs | 2014 | Flop |
| Marriage Da Garriage | 40 Lakhs | 2014 | Flop |
| Proud to be a Sikh | 35 Lakhs | 2014 | Flop |
| Myself Ghaint | 30 Lakhs | 2014 | Flop |
| Assi Han Yaar Punjabi | 20 Lakhs | 2014 | Flop |
| Ho Javey Je Pyaar | 20 Lakhs | 2014 | Flop |
| Jatt & Juliet 2 | 36.40 Crores | 2013 | BlockBuster |
| Best of Luck | 19.10 Crores | 2013 | Hit |
| Lucky Di Unlucky Story | 17.95 Crores | 2013 | Hit |
| Singh V/s Kaur | 16.80 Crores | 2013 | Hit |
| Sadda Haq | 15.20 Crores | 2013 | Hit |
| Daddy Cool Munde Fool | 9.8 Crores | 2013 | Semi Hit |
| Jatts in Golmaal | 9.40 Crores | 2013 | Semi Hit |
| Tu Mera 22 Main Tera 22 | 7.10 Crores | 2013 | Semi Hit |
| Saddi Love Story | 5.55 Crores | 2013 | Semi Hit |
| Rangeelay | 5.35 Crores | 2013 | Semi Hit |
| Bikkar Bai Sentimantal | 4.95 Crores | 2013 | Semi Hit |
| Oye Hoye Pyar Ho Gaya | 4.70 Crores | 2013 | Semi Hit |
| Fer Mamla Gadbad Gadbad | 4.20 Crores | 2013 | Semi Hit |
| Pooja Kiven aa | 1.95 Crores | 2013 | Flop |
| Sikander | 1.40 Crores | 2013 | Flop |
| Pehchaan 3D | 1.40 Crores | 2013 | Flop |
| Stupid 7 | 1.35 Crores | 2013 | Flop |
| You N Me | 1.25 Crores | 2013 | Flop |
| Pagri Singh Da Taaj | 90 Lakhs | 2013 | Flop |
| O.G.J ? Hun Vajjega Band | 55 Lakhs | 2013 | Flop |
| Ho Javey Je Pyaar | 20 Lakhs | 2013 | Flop |
| Jatt & Juliet | 24.85 Crores | 2012 | Super Hit |
| Carry On Jatta | 20.95 Crores | 2012 | Super Hit |
| Mirza | 8.40 Crores | 2012 | Semi Hit |
| Desi Romeos | 5.85 Lakhs | 2012 | Semi Hit |
| Pinky Mogi Wali | 5 Crores | 2012 | Semi Hit |
| Taur Mittran Di | 4.80 Crores | 2012 | Semi Hit |
| Pure Punjabi | 4.00 Crores | 2012 | Semi Hit |
| Raula Pai Gaya | 3.90 Crores | 2012 | Semi Hit |
| Sirphire | 3.85 Crores | 2012 | Semi Hit |
| Burrraahh | 3.80 Crores | 2012 | Semi Hit |
| Pata Nahi Rab KehdeyanRanga Chh Raazi | 2.25 Crores | 2012 | Flop |
| Aaj De Ranjhe | 3.90 Crores | 2012 | Flop |
| Power Cut | 1.75 Crores | 2012 | Flop |
| Kabaddi Once Again | 1.50 Crores | 2012 | Flop |
| Rahe Chardi Kala Punjab Di | 70 Lakhs | 2012 | Flop |
| Yaara Naal Baharaan II | 70 Lakhs | 2012 | Flop |
| Appan Phir Milange | 55 Lakhs | 2012 | Flop |
| Yaar Pardesi | 50 Lakhs | 2012 | Flop |
| Rehmataan | 25 Lakhs | 2012 | Flop |
| Jihne Mera Dil Luteya | 12.50 Crores | 2011 | Hit |
| Dharti | 8.10 Crores | 2011 | Semi Hit |
| Yaar Annmulle | 6.20 Crores | 2011 | Semi Hit |
| Hero Hitler In Love | 4.60 Crores | 2011 | Semi Hit |
| The Lion Of Punjab | 2.40 Crores | 2011 | Flop |
| Khushiyan | 70 Lakhs | 2011 | Flop |
| MLA Natha Singh | 55 Lakhs | 2011 | Flop |
| Canadian Dream | 50 Lakhs | 2011 | Flop |
| Mel Karade Rabba | 10.50 Lakhs | 2010 | Hit |
| Ekam | 6.50 Crores | 2010 | Semi Hit |
| Ik Kudi Punjab Di | 4.40 Crores | 2010 | Semi Hit |
| Mar Jawan Gur Khake | 1.60 Crores | 2010 | Flop |
| Punjaban | 1.50 Crores | 2010 | Semi Hit |
| Sukhmani | 1.50 Crores | 2010 | Semi Hit |
| Channa Sachi Muchi | 85 Lakhs | 2010 | Flop |
| Jawani Zindabad | 85 Lakhs | 2010 | Flop |
| Virsa | 70 Lakhs | 2010 | Flop |
| Chak Jawana | 75 Lakhs | 2010 | Flop |
| Kabaddi Ikk Mohabbat | 40 Lakhs | 2010 | Flop |
| Mitti | 35 Lakhs | 2010 | Flop |
| Chhevan Dariya | 32 Lakhs | 2010 | Flop |
| Tere Ishq Nachaya | 25 Lakhs | 2010 | Flop |
| Lad Gaya Pecha | 25 Lakhs | 2010 | Flop |
| Simran | 15 Lakhs | 2010 | Flop |
| Assi Han Yaar Punjabi | 20 Lakhs | 2010 | Flop |
| Ho Javey Je Pyaar | 20 Lakhs | 2010 | Flop |
Jindua Upcoming Punjabi Movie Full Star Cast
Top Punjabi Songs In Week
Gippy Grewal Upcoming Movies in 2016, 2017
Neeru Bajwa Upcoming Movies in 2016, 2017
Top Hottest Punjabi Actress
Salman Khan Upcoming Movies in 2016 & 2017
Harbhajan Mann Upcoming Movies in 2016, 2017
Diljit Dosanjh Upcoming Movies in 2016, 2017
Available link for download
Monday, March 20, 2017
Premam Movie Budget Profit Hit or Flop on Box Office Collection
Premam Movie Budget Profit Hit or Flop on Box Office Collection
Here is Below are Box office collection report of Telugu Movie Premam With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Naga Chaitanya, Shruti Haasan, Madonna Sebastian, Anupama Parameswaran.
Premam is an Indian musical-romantic comedy film of 2016, directed by Chandoo Mondeti and produced by S. Radha Krishna, P. D. V. Prasad, S. Naga Vamshi.
Premam is an Indian musical-romantic comedy film of 2016, directed by Chandoo Mondeti and produced by S. Radha Krishna, P. D. V. Prasad, S. Naga Vamshi.
| First look Poster of Premam 2016 | ||||
![]() | ||||
| Last Update:- | 9th October 2016 | |||
|---|---|---|---|---|
| Premam (Telugu) Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
| Released Date:- | 7 October 2016 | |||
|---|---|---|---|---|
| Domestic:- | 4.28 Crore | |||
| Overseas:- | 1.40 Crore | |||
| Total Collection:- | 5.68 Crore | |||
| Budget:- | N/A | |||
| Profit/Loss:- | N/A | |||
| Theatrical Business Verdict:- | N/A | |||
| Synopsis:Premam is Show 1800 screens in worldwide | ||||
| Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
| Dont Miss:- |
|---|
| Pawan Kalyan Upcoming Movies |
| Kajal Aggarwal Upcoming Movies |
| Samantha Ruth Prabhu Upcoming Movies |
| Report of Domestic and Overseas Box Office Collection:- | ||||
| Collection of Opening Day:- | 4.28 Crore | - | ||
|---|---|---|---|---|
| Collection of Opening Weekend | 4.28 Crore | . | ||
| Collection of Opening Week | 4.28 Crore | . | ||
| Total Collection of Domestic | 4.28 Crore | . | ||
| Total Collection of Overseas | 1.44 Crore | . | ||
| Lifetime Total Box Office Collection of Premam :- | 5.68 Crore | . | ||
| Also Try:- |
|---|
| Top 10 Tamil highest-grossing Films of 2016 |
| Top 10 Telugu highest grossing Films of All Time |
| List of Upcoming Tamil Movies in 2016 &b 2017 |
| List of Upcoming Telugu Movies in 2016 &b 2017 |
| Dilwale Collection |
| Bollywood Latest Movies Box Office Collection 2016 |
| Telugu Latest Movies Box Office Collection 2016 |
| Top 10 Bollywood highest-grossing Films of 2016 |
| Top 10 Bollywood highest-grossing Films of All Time |
| Top 10 Hindi Songs of The week |
| List of Upcoming Bollywood Movies in 2016 &b 2017 |
Available link for download
Tuesday, March 14, 2017
Ok Jaanu Movie Budget Profit Hit or Flop on 4th Day Box Office Collection Poor
Ok Jaanu Movie Budget Profit Hit or Flop on 4th Day Box Office Collection Poor
Ok Jaanu: Movie Budget, Profit & Hit or Flop on 4th Day Box Office Collection: Poor Weekend
Here is Below are Box office collection report of Bollywood Movie Ok Jaanu With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Aditya Roy Kapur, Shraddha Kapoor, Naseeruddin Shah, Leela Samson, Karan Nath.
Ok Jaanu is an Indian romantic drama film of 2017, directed by Shaad Ali and produced by Mani Ratnam, Karan Johar, Apoorva Mehta, Hiroo Yash Johar.
Here is Below are Box office collection report of Bollywood Movie Ok Jaanu With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Aditya Roy Kapur, Shraddha Kapoor, Naseeruddin Shah, Leela Samson, Karan Nath.
Ok Jaanu is an Indian romantic drama film of 2017, directed by Shaad Ali and produced by Mani Ratnam, Karan Johar, Apoorva Mehta, Hiroo Yash Johar.
| First look Poster of Ok Jaanu 2017 | |
![]() | |
| Last Update: | 17 January 2016 |
|---|---|
Ok Jaanu Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
|---|---|---|---|---|
| Total Collection:- | 21.88 Crores | |||
| Budget + P&A: | 28 Crores (Production Budget: 17 Crores Prints & Advertising Cost: 11 Crore) | |||
| Profit/Loss: | N/A | |||
| Theatrical Business Verdict: | N/A | |||
Synopsis: | ||||
| Ok Jaanu is a 2016 Indian Hindi crime thriller film. It is releasing on nearly 1200 Screens in India. Film is released on 13rd Januray, 2017. | ||||
| Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. | ||||
| Dont Miss:- |
|---|
| Shah Rukh Khan Upcoming Movies |
| Alia Bhatt Upcoming Movies |
| Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
|---|---|---|
| Friday (Opening Day) | 4.08 Crores | OK Jaanu Shows Minimal Growth On Its 1st Saturday |
| Saturday | 4.90 Crore | Film Stays Low Over The Weekend. |
| Sunday | 4.20 Crores | . |
| Monday | 1.95 Crores | OK Jaanu Witnesses Huge Drop On Its 1st Monday. |
| Tuesday | Pending | . |
| Wednesday | Pending | . |
| Thursday | Pending | . |
| 2nd Friday | Pending | . |
| 2nd Sunday | Pending | . |
| Total:21.88 Crores (4th Day) | ||
Worldwide Collection:- | ||
| - | - | - |
|---|---|---|
| Worldwide Collection Total: 24.17 Crore | ||
Also Try:- |
|---|
| Dangal Collection |
| Ae Dil Hai Mushkil Collection |
| Shivaay Collection |
| Bollywood Latest Movies Box Office Collection 2016 |
| Telugu Latest Movies Box Office Collection 2016 |
| Top 10 Bollywood highest-grossing Films of 2016 |
| Top 10 Bollywood highest-grossing Films of All Time |
| Top 10 Telugu highest grossing Films of All Time |
| Top 10 Hindi Songs of The week |
| Upcoming Bollywood Movies in 2016 &b 2017 |
Available link for download
Saturday, February 18, 2017
Ok Jaanu Movie Box Office Collections With Budget its Profit Hit or Flop
Ok Jaanu Movie Box Office Collections With Budget its Profit Hit or Flop
Here is Box Office Collections of Bollywood Movie Ok Jaanu (2017) With Budget and its Profit, Verdict (Hit or Flop) Reports at zeewiki.blogspot.com. Its Star-Cast Includes Aditya Roy Kapoor, Shraddha Kapoor.
Also Check Our:
Flying Jatt Movie Box Office Collection
Mohenjo Daro Movie Box Office Collection
Sultan Movie Box Office Collection
Housefull 3 Movie Box Office Collection
Baaghi Movie Box Office Collection
Neerja Movie Box Office Collection
Ghayal Once Again Box Office Collection
Rocky Handsome Box Office Collection
Ki & Ka Box Office Collection
Fan Box Offce Collection
List Of Bollywood Movies 2016-2017 With Release Date
![]() Ok Jaanu released in around Iimited screens. | ||||
| Ok Jaanu Movie Box Office Report With Its Verdict (Hit or Flop)*Updating Regularly | ||||
| Box Office Earnings (Domestic): | 14.55 Crore | |||
|---|---|---|---|---|
| Budget + P&A: | 28 Crores | |||
| Profit: | N/A | |||
| Theatrical Business Verdict: | N/A | |||
| Collection in India:- | ||||
| Friday (Opening Day): | 4 Crore | Opening Day | ||
|---|---|---|---|---|
| Saturday | 4.25 Crore | 2nd Day | ||
| Sunday | 4 Crore | 3rd Day | ||
| Total Domestic Collection Till Now: | 14.55 Crore | . | ||
| Total Worldwide Collection Till Now: | N/A | . | ||
| Total: 14.55 Crore (Till Now) | ||||
| Collection in Overseas | ||||
| Country : | in Local Currency | in Rupees (INR) | ||
|---|---|---|---|---|
| India | -- | 14.55 Crore (Till Now) | ||
| Total(WorldWide Collection) | N/A | -- | ||
Flying Jatt Movie Box Office Collection
Mohenjo Daro Movie Box Office Collection
Sultan Movie Box Office Collection
Housefull 3 Movie Box Office Collection
Baaghi Movie Box Office Collection
Neerja Movie Box Office Collection
Ghayal Once Again Box Office Collection
Rocky Handsome Box Office Collection
Ki & Ka Box Office Collection
Fan Box Offce Collection
List Of Bollywood Movies 2016-2017 With Release Date
Available link for download
Subscribe to:
Posts (Atom)



